In 2003, Novatec Healthcare was supported by National Science and Technology Development Agency (NSTDA) for the development of the first Thai Brand surgical sutures, Connek. In order to response to the continuously growth in Thai medical device market, we founded our new manufacturing site “Novamedic Co., Ltd.” Novamedic continuously concentrated in research and development for the best solution, in terms of quality and market demand, for surgical sutures market in Thailand. Our product ranges are including absorbable/ non-absorbable, Natural/ Synthetic, and Monofilament/ Multifilament surgical sutures. Our Sutures are now widely used in more than 500 hospitals across Thailand and have been sold over 20 million units.
Absorbable
Novasorb
In 2003, Novatec Healthcare was supported by National Science and Technology Development Agency (NSTDA) for the development of the first Thai Brand surgical sutures, Connek. In order to response to the continuously growth in Thai medical device market, we founded our new manufacturing site “Novamedic Co., Ltd.” Novamedic continuously concentrated in research and development for the best solution, in terms of quality and market demand, for surgical sutures market in Thailand. Our product ranges are including absorbable/ non-absorbable, Natural/ Synthetic, and Monofilament/ Multifilament surgical sutures. Our Sutures are now widely used in more than 500 hospitals across Thailand and have been sold over 20 million units.
Absorbable
Novasorb
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and calcium stearate |
Tensile Strength | 75% @ 14 days 50% @ 21 days 25% @ 28 days |
Absorbable Time | 42 days by Hydrolysis |
Sterlilized | Ethylene Oxide |
Typical uses | Ligature General Subcuticular Skin Muscle, Fascia Bowel |
Plain
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 7-10 days |
Absorbable Time | 70 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Fat Ligature |
Novasrb Quick
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and Calcium Stearate |
Tensile Strength | 50% @ 7 days 0% @ 14 days |
Absorbable Time | 42 days by Hydrilysis |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Perineum Pediatric |
Chromic
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 14-21 days |
Absorbable Time | 90 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Ligature Mucosa Obstetrics Bowel |
Extensorb
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polydioxanone |
Tensile Strength | 56 days |
Absorbable Time | 180 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Muscle, Fascia |
Synchrom
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polyglycolide-Co-Caprolactone |
Tensile Strength | 21 days |
Absorbable Time | 120 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Uterus |
Non Absorbable
Thysilk
Type | Non-Absorbable / Multifilament/ Natural |
Meterial | Silk |
Tensile Strength | > year |
Absorbable Time | Non-absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Lugature General |
Sofilon
Type | Non-Absorbable/ Monofilament / Synthetic |
Meterial | Polyamide 6.6 (Nylon) |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Tendon |
Pylene
Type | Non-Absorbable / Synthetic / Monofilament |
Meterial | Polypropylene |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Vascular |
Plain
In 2003, Novatec Healthcare was supported by National Science and Technology Development Agency (NSTDA) for the development of the first Thai Brand surgical sutures, Connek. In order to response to the continuously growth in Thai medical device market, we founded our new manufacturing site “Novamedic Co., Ltd.” Novamedic continuously concentrated in research and development for the best solution, in terms of quality and market demand, for surgical sutures market in Thailand. Our product ranges are including absorbable/ non-absorbable, Natural/ Synthetic, and Monofilament/ Multifilament surgical sutures. Our Sutures are now widely used in more than 500 hospitals across Thailand and have been sold over 20 million units.
Absorbable
Novasorb
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and calcium stearate |
Tensile Strength | 75% @ 14 days 50% @ 21 days 25% @ 28 days |
Absorbable Time | 42 days by Hydrolysis |
Sterlilized | Ethylene Oxide |
Typical uses | Ligature General Subcuticular Skin Muscle, Fascia Bowel |
Plain
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 7-10 days |
Absorbable Time | 70 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Fat Ligature |
Novasrb Quick
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and Calcium Stearate |
Tensile Strength | 50% @ 7 days 0% @ 14 days |
Absorbable Time | 42 days by Hydrilysis |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Perineum Pediatric |
Chromic
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 14-21 days |
Absorbable Time | 90 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Ligature Mucosa Obstetrics Bowel |
Extensorb
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polydioxanone |
Tensile Strength | 56 days |
Absorbable Time | 180 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Muscle, Fascia |
Synchrom
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polyglycolide-Co-Caprolactone |
Tensile Strength | 21 days |
Absorbable Time | 120 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Uterus |
Non Absorbable
Thysilk
Type | Non-Absorbable / Multifilament/ Natural |
Meterial | Silk |
Tensile Strength | > year |
Absorbable Time | Non-absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Lugature General |
Sofilon
Type | Non-Absorbable/ Monofilament / Synthetic |
Meterial | Polyamide 6.6 (Nylon) |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Tendon |
Pylene
Type | Non-Absorbable / Synthetic / Monofilament |
Meterial | Polypropylene |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Vascular |
Novasrb Quick
In 2003, Novatec Healthcare was supported by National Science and Technology Development Agency (NSTDA) for the development of the first Thai Brand surgical sutures, Connek. In order to response to the continuously growth in Thai medical device market, we founded our new manufacturing site “Novamedic Co., Ltd.” Novamedic continuously concentrated in research and development for the best solution, in terms of quality and market demand, for surgical sutures market in Thailand. Our product ranges are including absorbable/ non-absorbable, Natural/ Synthetic, and Monofilament/ Multifilament surgical sutures. Our Sutures are now widely used in more than 500 hospitals across Thailand and have been sold over 20 million units.
Absorbable
Novasorb
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and calcium stearate |
Tensile Strength | 75% @ 14 days 50% @ 21 days 25% @ 28 days |
Absorbable Time | 42 days by Hydrolysis |
Sterlilized | Ethylene Oxide |
Typical uses | Ligature General Subcuticular Skin Muscle, Fascia Bowel |
Plain
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 7-10 days |
Absorbable Time | 70 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Fat Ligature |
Novasrb Quick
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and Calcium Stearate |
Tensile Strength | 50% @ 7 days 0% @ 14 days |
Absorbable Time | 42 days by Hydrilysis |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Perineum Pediatric |
Chromic
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 14-21 days |
Absorbable Time | 90 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Ligature Mucosa Obstetrics Bowel |
Extensorb
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polydioxanone |
Tensile Strength | 56 days |
Absorbable Time | 180 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Muscle, Fascia |
Synchrom
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polyglycolide-Co-Caprolactone |
Tensile Strength | 21 days |
Absorbable Time | 120 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Uterus |
Non Absorbable
Thysilk
Type | Non-Absorbable / Multifilament/ Natural |
Meterial | Silk |
Tensile Strength | > year |
Absorbable Time | Non-absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Lugature General |
Sofilon
Type | Non-Absorbable/ Monofilament / Synthetic |
Meterial | Polyamide 6.6 (Nylon) |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Tendon |
Pylene
Type | Non-Absorbable / Synthetic / Monofilament |
Meterial | Polypropylene |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Vascular |
Chromic
In 2003, Novatec Healthcare was supported by National Science and Technology Development Agency (NSTDA) for the development of the first Thai Brand surgical sutures, Connek. In order to response to the continuously growth in Thai medical device market, we founded our new manufacturing site “Novamedic Co., Ltd.” Novamedic continuously concentrated in research and development for the best solution, in terms of quality and market demand, for surgical sutures market in Thailand. Our product ranges are including absorbable/ non-absorbable, Natural/ Synthetic, and Monofilament/ Multifilament surgical sutures. Our Sutures are now widely used in more than 500 hospitals across Thailand and have been sold over 20 million units.
Absorbable
Novasorb
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and calcium stearate |
Tensile Strength | 75% @ 14 days 50% @ 21 days 25% @ 28 days |
Absorbable Time | 42 days by Hydrolysis |
Sterlilized | Ethylene Oxide |
Typical uses | Ligature General Subcuticular Skin Muscle, Fascia Bowel |
Plain
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 7-10 days |
Absorbable Time | 70 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Fat Ligature |
Novasrb Quick
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and Calcium Stearate |
Tensile Strength | 50% @ 7 days 0% @ 14 days |
Absorbable Time | 42 days by Hydrilysis |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Perineum Pediatric |
Chromic
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 14-21 days |
Absorbable Time | 90 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Ligature Mucosa Obstetrics Bowel |
Extensorb
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polydioxanone |
Tensile Strength | 56 days |
Absorbable Time | 180 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Muscle, Fascia |
Synchrom
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polyglycolide-Co-Caprolactone |
Tensile Strength | 21 days |
Absorbable Time | 120 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Uterus |
Non Absorbable
Thysilk
Type | Non-Absorbable / Multifilament/ Natural |
Meterial | Silk |
Tensile Strength | > year |
Absorbable Time | Non-absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Lugature General |
Sofilon
Type | Non-Absorbable/ Monofilament / Synthetic |
Meterial | Polyamide 6.6 (Nylon) |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Tendon |
Pylene
Type | Non-Absorbable / Synthetic / Monofilament |
Meterial | Polypropylene |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Vascular |
Extensorb
In 2003, Novatec Healthcare was supported by National Science and Technology Development Agency (NSTDA) for the development of the first Thai Brand surgical sutures, Connek. In order to response to the continuously growth in Thai medical device market, we founded our new manufacturing site “Novamedic Co., Ltd.” Novamedic continuously concentrated in research and development for the best solution, in terms of quality and market demand, for surgical sutures market in Thailand. Our product ranges are including absorbable/ non-absorbable, Natural/ Synthetic, and Monofilament/ Multifilament surgical sutures. Our Sutures are now widely used in more than 500 hospitals across Thailand and have been sold over 20 million units.
Absorbable
Novasorb
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and calcium stearate |
Tensile Strength | 75% @ 14 days 50% @ 21 days 25% @ 28 days |
Absorbable Time | 42 days by Hydrolysis |
Sterlilized | Ethylene Oxide |
Typical uses | Ligature General Subcuticular Skin Muscle, Fascia Bowel |
Plain
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 7-10 days |
Absorbable Time | 70 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Fat Ligature |
Novasrb Quick
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and Calcium Stearate |
Tensile Strength | 50% @ 7 days 0% @ 14 days |
Absorbable Time | 42 days by Hydrilysis |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Perineum Pediatric |
Chromic
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 14-21 days |
Absorbable Time | 90 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Ligature Mucosa Obstetrics Bowel |
Extensorb
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polydioxanone |
Tensile Strength | 56 days |
Absorbable Time | 180 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Muscle, Fascia |
Synchrom
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polyglycolide-Co-Caprolactone |
Tensile Strength | 21 days |
Absorbable Time | 120 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Uterus |
Non Absorbable
Thysilk
Type | Non-Absorbable / Multifilament/ Natural |
Meterial | Silk |
Tensile Strength | > year |
Absorbable Time | Non-absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Lugature General |
Sofilon
Type | Non-Absorbable/ Monofilament / Synthetic |
Meterial | Polyamide 6.6 (Nylon) |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Tendon |
Pylene
Type | Non-Absorbable / Synthetic / Monofilament |
Meterial | Polypropylene |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Vascular |
Synchrom
In 2003, Novatec Healthcare was supported by National Science and Technology Development Agency (NSTDA) for the development of the first Thai Brand surgical sutures, Connek. In order to response to the continuously growth in Thai medical device market, we founded our new manufacturing site “Novamedic Co., Ltd.” Novamedic continuously concentrated in research and development for the best solution, in terms of quality and market demand, for surgical sutures market in Thailand. Our product ranges are including absorbable/ non-absorbable, Natural/ Synthetic, and Monofilament/ Multifilament surgical sutures. Our Sutures are now widely used in more than 500 hospitals across Thailand and have been sold over 20 million units.
Absorbable
Novasorb
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and calcium stearate |
Tensile Strength | 75% @ 14 days 50% @ 21 days 25% @ 28 days |
Absorbable Time | 42 days by Hydrolysis |
Sterlilized | Ethylene Oxide |
Typical uses | Ligature General Subcuticular Skin Muscle, Fascia Bowel |
Plain
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 7-10 days |
Absorbable Time | 70 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Fat Ligature |
Novasrb Quick
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and Calcium Stearate |
Tensile Strength | 50% @ 7 days 0% @ 14 days |
Absorbable Time | 42 days by Hydrilysis |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Perineum Pediatric |
Chromic
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 14-21 days |
Absorbable Time | 90 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Ligature Mucosa Obstetrics Bowel |
Extensorb
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polydioxanone |
Tensile Strength | 56 days |
Absorbable Time | 180 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Muscle, Fascia |
Synchrom
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polyglycolide-Co-Caprolactone |
Tensile Strength | 21 days |
Absorbable Time | 120 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Uterus |
Non Absorbable
Thysilk
Type | Non-Absorbable / Multifilament/ Natural |
Meterial | Silk |
Tensile Strength | > year |
Absorbable Time | Non-absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Lugature General |
Sofilon
Type | Non-Absorbable/ Monofilament / Synthetic |
Meterial | Polyamide 6.6 (Nylon) |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Tendon |
Pylene
Type | Non-Absorbable / Synthetic / Monofilament |
Meterial | Polypropylene |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Vascular |
Non Absorbable
Thysilk
In 2003, Novatec Healthcare was supported by National Science and Technology Development Agency (NSTDA) for the development of the first Thai Brand surgical sutures, Connek. In order to response to the continuously growth in Thai medical device market, we founded our new manufacturing site “Novamedic Co., Ltd.” Novamedic continuously concentrated in research and development for the best solution, in terms of quality and market demand, for surgical sutures market in Thailand. Our product ranges are including absorbable/ non-absorbable, Natural/ Synthetic, and Monofilament/ Multifilament surgical sutures. Our Sutures are now widely used in more than 500 hospitals across Thailand and have been sold over 20 million units.
Absorbable
Novasorb
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and calcium stearate |
Tensile Strength | 75% @ 14 days 50% @ 21 days 25% @ 28 days |
Absorbable Time | 42 days by Hydrolysis |
Sterlilized | Ethylene Oxide |
Typical uses | Ligature General Subcuticular Skin Muscle, Fascia Bowel |
Plain
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 7-10 days |
Absorbable Time | 70 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Fat Ligature |
Novasrb Quick
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and Calcium Stearate |
Tensile Strength | 50% @ 7 days 0% @ 14 days |
Absorbable Time | 42 days by Hydrilysis |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Perineum Pediatric |
Chromic
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 14-21 days |
Absorbable Time | 90 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Ligature Mucosa Obstetrics Bowel |
Extensorb
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polydioxanone |
Tensile Strength | 56 days |
Absorbable Time | 180 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Muscle, Fascia |
Synchrom
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polyglycolide-Co-Caprolactone |
Tensile Strength | 21 days |
Absorbable Time | 120 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Uterus |
Non Absorbable
Thysilk
Type | Non-Absorbable / Multifilament/ Natural |
Meterial | Silk |
Tensile Strength | > year |
Absorbable Time | Non-absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Lugature General |
Sofilon
Type | Non-Absorbable/ Monofilament / Synthetic |
Meterial | Polyamide 6.6 (Nylon) |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Tendon |
Pylene
Type | Non-Absorbable / Synthetic / Monofilament |
Meterial | Polypropylene |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Vascular |
Sofilon
In 2003, Novatec Healthcare was supported by National Science and Technology Development Agency (NSTDA) for the development of the first Thai Brand surgical sutures, Connek. In order to response to the continuously growth in Thai medical device market, we founded our new manufacturing site “Novamedic Co., Ltd.” Novamedic continuously concentrated in research and development for the best solution, in terms of quality and market demand, for surgical sutures market in Thailand. Our product ranges are including absorbable/ non-absorbable, Natural/ Synthetic, and Monofilament/ Multifilament surgical sutures. Our Sutures are now widely used in more than 500 hospitals across Thailand and have been sold over 20 million units.
Absorbable
Novasorb
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and calcium stearate |
Tensile Strength | 75% @ 14 days 50% @ 21 days 25% @ 28 days |
Absorbable Time | 42 days by Hydrolysis |
Sterlilized | Ethylene Oxide |
Typical uses | Ligature General Subcuticular Skin Muscle, Fascia Bowel |
Plain
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 7-10 days |
Absorbable Time | 70 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Fat Ligature |
Novasrb Quick
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and Calcium Stearate |
Tensile Strength | 50% @ 7 days 0% @ 14 days |
Absorbable Time | 42 days by Hydrilysis |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Perineum Pediatric |
Chromic
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 14-21 days |
Absorbable Time | 90 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Ligature Mucosa Obstetrics Bowel |
Extensorb
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polydioxanone |
Tensile Strength | 56 days |
Absorbable Time | 180 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Muscle, Fascia |
Synchrom
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polyglycolide-Co-Caprolactone |
Tensile Strength | 21 days |
Absorbable Time | 120 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Uterus |
Non Absorbable
Thysilk
Type | Non-Absorbable / Multifilament/ Natural |
Meterial | Silk |
Tensile Strength | > year |
Absorbable Time | Non-absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Lugature General |
Sofilon
Type | Non-Absorbable/ Monofilament / Synthetic |
Meterial | Polyamide 6.6 (Nylon) |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Tendon |
Pylene
Type | Non-Absorbable / Synthetic / Monofilament |
Meterial | Polypropylene |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Vascular |
Pylene
In 2003, Novatec Healthcare was supported by National Science and Technology Development Agency (NSTDA) for the development of the first Thai Brand surgical sutures, Connek. In order to response to the continuously growth in Thai medical device market, we founded our new manufacturing site “Novamedic Co., Ltd.” Novamedic continuously concentrated in research and development for the best solution, in terms of quality and market demand, for surgical sutures market in Thailand. Our product ranges are including absorbable/ non-absorbable, Natural/ Synthetic, and Monofilament/ Multifilament surgical sutures. Our Sutures are now widely used in more than 500 hospitals across Thailand and have been sold over 20 million units.
Absorbable
Novasorb
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and calcium stearate |
Tensile Strength | 75% @ 14 days 50% @ 21 days 25% @ 28 days |
Absorbable Time | 42 days by Hydrolysis |
Sterlilized | Ethylene Oxide |
Typical uses | Ligature General Subcuticular Skin Muscle, Fascia Bowel |
Plain
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 7-10 days |
Absorbable Time | 70 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Fat Ligature |
Novasrb Quick
Type | Absorbale / Multifilament / Synthetic |
Meterial | Polyglycolide-Co-I-lactile 90:10 coated Polyglycolide-Co-I-lactile 30:70 and Calcium Stearate |
Tensile Strength | 50% @ 7 days 0% @ 14 days |
Absorbable Time | 42 days by Hydrilysis |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Perineum Pediatric |
Chromic
Type | Absorbale / Monofilament/ Natural |
Meterial | Catgut |
Tensile Strength | 14-21 days |
Absorbable Time | 90 days by Enzymatic |
Sterlilized | Gamma radiation |
Typical uses | Ligature Mucosa Obstetrics Bowel |
Extensorb
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polydioxanone |
Tensile Strength | 56 days |
Absorbable Time | 180 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Muscle, Fascia |
Synchrom
Type | Absorbable / Monofilament / Synthetic |
Meterial | Polyglycolide-Co-Caprolactone |
Tensile Strength | 21 days |
Absorbable Time | 120 days |
Sterlilized | Ethylene Oxide |
Typical uses | Subcuticular Skin Bowel Uterus |
Non Absorbable
Thysilk
Type | Non-Absorbable / Multifilament/ Natural |
Meterial | Silk |
Tensile Strength | > year |
Absorbable Time | Non-absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Lugature General |
Sofilon
Type | Non-Absorbable/ Monofilament / Synthetic |
Meterial | Polyamide 6.6 (Nylon) |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Tendon |
Pylene
Type | Non-Absorbable / Synthetic / Monofilament |
Meterial | Polypropylene |
Tensile Strength | > Year |
Absorbable Time | Non-Absorbable |
Sterlilized | Ethylene Oxide |
Typical uses | Skin Vascular |